Summary
Valheim has many bosses to fight that serve as the main progression for the game. These bosses typically unlock new mechanics, recipes, and technology that allow players to explore new zones or craft powerful gear. Each boss has a specific method to summon them and resistances or weaknesses to certain damage types and effects. These bosses can be quite challenging, so be sure to bring the Best Food and best equipment available before attempting to defeat them.
Valheim Boss Guide
Main Bosses |
Eikthyr |
The Elder |
Bonemass |
Moder |
Yagluth |
The Queen |
Fader |
Eikthyr
Category | Description |
Location | The Meadows |
Health | 500 |
Damage | 15-20 |
Drops | - 1 Eikthyr Trophy (100%) - 3 Hard Antlers (100%) |
Forsaken Power | Reduce Stamina Drain by 60% for 5 minutes. |
How to Summon | Place 2 Deer Trophies at a Mystical altar in the Meadows. |
Resistance/Weakness | Immune to Stagger |
The Elder
Category | Description |
Location | The Black Forest |
Health | 2500 |
Damage | 35-60 |
Drops | - 1 The Elder Trophy (100%) - 1 Swamp Key (100% per player) |
Forsaken Power | Chop trees down faster for 5 minutes. |
How to Summon | Place 3 Ancient Seeds at a Mystical altar in the Black Forest. |
Resistance/Weakness | Very Weak (2.0x) - Fire |
Bonemass
Category | Description |
Location | The Swamp |
Health | 5000 |
Damage | 80-100 |
Drops | - 1 Bonemass Trophy (100%) - 1 Wishbone (100% per player) |
Forsaken Power | Increased physical resistance (50-75%) for 5 minutes. |
How to Summon | Place 10 Withered Bones at a Mystical altar in the Swamp. |
Resistance/Weakness | Weak (1.5x) - Blunt, Frost Resistant (0.5x) - Slash Very Resistant (0.25x) - Fire, Pierce Immune to Poison and Stagger |
Moder
Category | Description |
Location | The Mountains |
Health | 7500 |
Damage | 60-140 |
Drops | - 1 Moder Trophy (100%) - 10 Dragon Tear (100%) |
Forsaken Power | Gives tailwind while sailing for 5 minutes. |
How to Summon | Place 3 Dragon Eggs at a Mystical altar in the Mountains. |
Resistance/Weakness | Weak (1.5x) - Fire Immune to Frost, Spirit, and Stagger. |
Yagluth
Category | Description |
Location | The Plains |
Health | 10,000 |
Damage | 130-180 |
Drops | - 1 Yagluth Trophy (100%) |
Forsaken Power | Grants resistance to Elemental damage (50%) |
How to Summon | Place 5 Fuling Trophies at a Mystical altar in the Plains. |
Resistance/Weakness | Resistant (0.5x) - Fire Very Resistant (0.25x) - Pierce, Wet Immune to Poison and Stagger |
The Queen
Category | Description |
Location | The Mistlands |
Health | 12,500 |
Damage | 110-150 |
Drops | - 1 Queen Trophy (100%) - 5 Majestic Carapace (100%) |
Forsaken Power | 60% more damage with pickaxes and 100% increased Eitr (Mana) Regen. |
How to Summon | Create a Sealbreaker using fragments found in Infested Mines. |
Resistance/Weakness | Resistant (0.5x) - Pierce Immune to Spirit |
Fader
Category | Description |
Location | The Ashlands |
Health | 25,000 |
Damage | Unknown |
Drops | - 1 Fader Trophy - 1 Fader Relic (Placeholder for next update) |
Forsaken Power | Increase carry weight by 300 and movement speed by 10%. |
How to Summon | Place 3 Bells at the Coliseum-like structure in the Ashlands. |
Resistance/Weakness | Resistant (0.5x) - Pierce Immune to Fire and Spirit |