Satisfactory
Satisfactory Mercer Spheres Guide: Locations, Crafting Recipes, & More
Posted on by justin
Mercer Spheres in Satisfactory used to be an anomaly, as these artifacts didn’t seem to have any purpose other than being collector’s items. With the release of Update 1.0, Pioneers can now use these spheres for the Dimensional Depot Uploader. If you're having trouble finding these artifacts, we're here to help you as you continue reading this guide.
How to Get Mercer Spheres in Satisfactory
Getting Mercer Spheres in Satisfactory is as straightforward as interacting with these alien artifacts. As of Patch 1.0, 298 Mercer Spheres exist on the map, and you can find them in various areas, including cracked boulders, Uranium deposits, gas pillars, and spore flowers. However, be advised that enemies generally guard these spheres, so prepare for combat when attempting to get these items. Note: Sinking a Mercer Sphere into the AWESOME Sink will clog the production line.All Mercer Sphere Locations in Satisfactory 1.0
Below are the coordinates for all Mercer Spheres in Satisfactory as of Patch 1.0:Blue Crater
- Mercer Sphere #1: Coordinates: 146,849, 279,756 / Altitude: -50m
- Mercer Sphere #2: Coordinates: 128,959, 252,404 / Altitude: -18m
- Mercer Sphere #3: Coordinates: 142,194, 241,283 / Altitude: -28m
- Mercer Sphere #4: Coordinates: 139,038, 216,779 / Altitude: -89m
- Mercer Sphere #5: Coordinates: 163,534, 207,428 / Altitude: -92m
- Mercer Sphere #6: Coordinates: 196,020, 223,705 / Altitude: 38m
- Mercer Sphere #7: Coordinates: 153,149, 175,179 / Altitude: -45m
- Mercer Sphere #8: Coordinates: 169,480, 173,413 / Altitude: -52m
- Mercer Sphere #9: Coordinates: 178,776, 189,216 / Altitude: 8m
- Mercer Sphere #10: Coordinates: 187,165, 165,654 / Altitude: 34m
- Mercer Sphere #11: Coordinates: 206,068, 162,596 / Altitude: 74m
- Mercer Sphere #12: Coordinates: 101,585, 205,493 / Altitude: -31m
Southern Forest
- Mercer Sphere #13: Coordinates: 75,108, 202,370 / Altitude: 34m
- Mercer Sphere #14: Coordinates: 51,762, 202,143 / Altitude: -16m
- Mercer Sphere #15: Coordinates: 48,269, 216,631 / Altitude: -60m
- Mercer Sphere #16: Coordinates: 35,887, 239,512 / Altitude: -51m
- Mercer Sphere #17: Coordinates: 67,301, 243,297 / Altitude: 12m
- Mercer Sphere #18: Coordinates: 3,345, 220,744 / Altitude: -20m
Grass Fields
- Mercer Sphere #19: Coordinates: 22,878, 285,311 / Altitude: -5m
- Mercer Sphere #20: Coordinates: 7,656, 294,058 / Altitude: -23m
- Mercer Sphere #21: Coordinates: -21,211, 263,473 / Altitude: -46m
- Mercer Sphere #22: Coordinates: -29,342, 245,731 / Altitude: 25m
- Mercer Sphere #23: Coordinates: -49,121, 267,537 / Altitude: -31m
- Mercer Sphere #24: Coordinates: -77,522, 254,843 / Altitude: -46m
- Mercer Sphere #25: Coordinates: -98,170, 231,611 / Altitude: -7m
- Mercer Sphere #26: Coordinates: -126,042, 215,835 / Altitude: 28m
- Mercer Sphere #27: Coordinates: 14,370, 198,309 / Altitude: -110m
- Mercer Sphere #28: Coordinates: -101,976, 278,426 / Altitude: -16m
Dangle Spires
- Mercer Sphere #29: Coordinates: -154,230, 191,086 / Altitude: 16m
- Mercer Sphere #30: Coordinates: 171,165, 159,617 / Altitude: 2m
- Mercer Sphere #31: Coordinates: -138,788, 157,630 / Altitude: 175m
- Mercer Sphere #32: Coordinates: -124,535, 154,337 / Altitude: 6m
- Mercer Sphere #33: Coordinates: -115,572, 147,016 / Altitude: 139m
- Mercer Sphere #34: Coordinates: -106,845, 124,972 / Altitude: 63m
- Mercer Sphere #35: Coordinates: -121,712, 127,393 / Altitude: 154m
- Mercer Sphere #36: Coordinates: -137,627, 116,054 / Altitude: 152m
- Mercer Sphere #37: Coordinates: -159,288, 132,746 / Altitude: 38m
- Mercer Sphere #38: Coordinates: -170,069, 131,715 / Altitude: 94m
- Mercer Sphere #39: Coordinates: -173,554, 113,686 / Altitude: 196m
- Mercer Sphere #40: Coordinates: -165,854, 110,202 / Altitude: 112m
- Mercer Sphere #41: Coordinates: -188,845, 98,522 / Altitude: 56m
- Mercer Sphere #42: Coordinates: -175,535, 82,270 / Altitude: 239m
- Mercer Sphere #43: Coordinates: -161,957, 63,047 / Altitude: 188m
Islands
- Mercer Sphere #44: Coordinates: -211,160, 149,809 / Altitude: -17m
- Mercer Sphere #45: Coordinates: -271,571, 104,970 / Altitude: -16m
- Mercer Sphere #46: Coordinates: -238,995, 56,239 / Altitude: -15m
Western Dune Forest
- Mercer Sphere #47: Coordinates: -145,474, 89,816 / Altitude: 93m
- Mercer Sphere #48: Coordinates: -110,467, 92,197 / Altitude: 51m
- Mercer Sphere #49: Coordinates: -98,837, 85,512 / Altitude: 176m
- Mercer Sphere #50: Coordinates: -57,170, 140,413 / Altitude: -50m
- Mercer Sphere #51: Coordinates: -33,565, 121,714 / Altitude: 30m
Eastern Dune Forest
- Mercer Sphere #52: Coordinates: 23,533, 157,514 / Altitude: -166m
- Mercer Sphere #53: Coordinates: 48,435, 152,060 / Altitude: 62m
- Mercer Sphere #54: Coordinates: 62,878, 135,613 / Altitude: -84m
- Mercer Sphere #55: Coordinates: 174,067, 118,773 / Altitude: 105m
- Mercer Sphere #56: Coordinates: 176,979, 115,977 / Altitude: 171m
- Mercer Sphere #57: Coordinates: 188,755, 137,135 / Altitude: 120m
- Mercer Sphere #58: Coordinates: 182,016, 93,031 / Altitude: 67m
- Mercer Sphere #59: Coordinates: 192,570, 86,145 / Altitude: 11m
- Mercer Sphere #60: Coordinates: 176,140, 83,550 / Altitude: 151m
- Mercer Sphere #61: Coordinates: 168,160, 87,160 / Altitude: 116m
Snaketree Forest
- Mercer Sphere #62: Coordinates: -33,627, 198,750 / Altitude: 13m
- Mercer Sphere #63: Coordinates: -12,550, 195,573 / Altitude: -14m
- Mercer Sphere #64: Coordinates: -10,456, 177,575 / Altitude: 11m
Southern Forest
- Mercer Sphere #65: Coordinates: 86,134, 162,054 / Altitude: 18m
- Mercer Sphere #66: Coordinates: 90,260, 163,147 / Altitude: -45m
Abyss Cliffs
- Mercer Sphere #67: Coordinates: 281,413, 121,409 / Altitude: 2m
- Mercer Sphere #68: Coordinates: 255,759, 115,581 / Altitude: 87m
- Mercer Sphere #69: Coordinates: 247,454, 119,664 / Altitude: -10m
- Mercer Sphere #70: Coordinates: 238,670, 111,306 / Altitude: -49m
- Mercer Sphere #71: Coordinates: 215,830, 139,040 / Altitude: -30m
- Mercer Sphere #72: Coordinates: 219,541, 124,266 / Altitude: 125m
- Mercer Sphere #73: Coordinates: 206,883, 112,912 / Altitude: 1m
Swamp
- Mercer Sphere #74: Coordinates: 259,073, 91,984 / Altitude: -15m
- Mercer Sphere #75: Coordinates: 223,173, 90,154 / Altitude: 13m
- Mercer Sphere #76: Coordinates: 283,018, 52,947 / Altitude: -9m
- Mercer Sphere #77: Coordinates: 239,741, 40,268 / Altitude: -17m
- Mercer Sphere #78: Coordinates: 205,782, 59,101 / Altitude: -15m
- Mercer Sphere #79: Coordinates: 219,767, 24,492 / Altitude: -17m
- Mercer Sphere #80: Coordinates: 263,650, 12,571 / Altitude: 17m
- Mercer Sphere #81: Coordinates: 323,970, -20,408 / Altitude: -14m
Dune Desert
- Mercer Sphere #82: Coordinates: 381,622, -67,653 / Altitude: -3m
- Mercer Sphere #83: Coordinates: 362,305, -95,286 / Altitude: 88m
- Mercer Sphere #84: Coordinates: 348,549, -81,514 / Altitude: 24m
- Mercer Sphere #85: Coordinates: 334,931, -68,308 / Altitude: 61m
- Mercer Sphere #86: Coordinates: 321,860, -72,077 / Altitude: 57m
- Mercer Sphere #87: Coordinates: 293,822, -78,078 / Altitude: 57m
- Mercer Sphere #88: Coordinates: 268,603, -69,678 / Altitude: 96m
- Mercer Sphere #89: Coordinates: 332,307, -107,934 / Altitude: 127m
- Mercer Sphere #90: Coordinates: 387,614, -117,122 / Altitude: 86m
- Mercer Sphere #91: Coordinates: 385,675, -137,041 / Altitude: 73m
- Mercer Sphere #92: Coordinates: 289,400, -150,062 / Altitude: 35m
- Mercer Sphere #93: Coordinates: 372,417, -186,063 / Altitude: 39m
- Mercer Sphere #94: Coordinates: 358,514, -208,960 / Altitude: 42m
- Mercer Sphere #95: Coordinates: 386,922, -221,023 / Altitude: 52m
- Mercer Sphere #96: Coordinates: 369,114, -229,286 / Altitude: 42m
- Mercer Sphere #97: Coordinates: 360,182, -240,032 / Altitude: 31m
- Mercer Sphere #98: Coordinates: 373,689, -250,924 / Altitude: -10m
- Mercer Sphere #99: Coordinates: 318,099, 283,229 / Altitude: -18m
- Mercer Sphere #100: Coordinates: 239,346, -109,822 / Altitude: 35m
- Mercer Sphere #101: Coordinates: 286,959, -235,733 / Altitude: 31m
- Mercer Sphere #102: Coordinates: 263,585, -232,761 / Altitude: 11m
- Mercer Sphere #103: Coordinates: 295,279, -293,696 / Altitude: 67m
- Mercer Sphere #104: Coordinates: 272,302, -296,610 / Altitude: 62m
- Mercer Sphere #105: Coordinates: 261,248, -256,629 / Altitude: 65m
- Mercer Sphere #106: Coordinates: 291,518, -46,168 / Altitude: 68m
Spire Coast
- Mercer Sphere #107: Coordinates: 253,770, -284,738 / Altitude: 29m
- Mercer Sphere #108: Coordinates: 240,622, -287,487 / Altitude: 185m
- Mercer Sphere #109: Coordinates: 233,629, -299,693 / Altitude: 13m
- Mercer Sphere #110: Coordinates: 200,555, -303,560 / Altitude: 224m
- Mercer Sphere #111: Coordinates: 163,570, -294,545 / Altitude: 238m
- Mercer Sphere #112: Coordinates: 163,459, -271,549 / Altitude: 176m
- Mercer Sphere #113: Coordinates: 214,480, -278,185 / Altitude: 206m
- Mercer Sphere #114: Coordinates: 242,430, -261,110 / Altitude: 99m
- Mercer Sphere #115: Coordinates: 231,785, -245,638 / Altitude: 13m
- Mercer Sphere #116: Coordinates: 218,915, -247,705 / Altitude: 83m
- Mercer Sphere #117: Coordinates: 213,635, -239,505 / Altitude: 128m
- Mercer Sphere #118: Coordinates: 299,644, -247,527 / Altitude: 266m
- Mercer Sphere #119: Coordinates: 180,577, -242,488 / Altitude: 153m
- Mercer Sphere #111: Coordinates: 234,839, -224,003 / Altitude: 136m
- Mercer Sphere #112: Coordinates: 233,708, -215,382 / Altitude: 43m
- Mercer Sphere #113: Coordinates: 225,044, -215,833 / Altitude: 13m
- Mercer Sphere #114: Coordinates: 203,300, -221,365 / Altitude: 246m
- Mercer Sphere #115: Coordinates: 229,726, -189,200 / Altitude: 61m
- Mercer Sphere #116: Coordinates: 213,200, -193,520 / Altitude: 246m
- Mercer Sphere #117: Coordinates: 186,820, -204,185 / Altitude: 256m
- Mercer Sphere #118: Coordinates: 164,330, -222,745 / Altitude: 89m
- Mercer Sphere #119: Coordinates: 224,784, -157,918 / Altitude: 45m
- Mercer Sphere #120: Coordinates: 193,305, -149,223 / Altitude: 231m
- Mercer Sphere #121: Coordinates: 188,950, -168,060 / Altitude: 237m
- Mercer Sphere #122: Coordinates: 182,590, -179,605 / Altitude: 274m
- Mercer Sphere #123: Coordinates: 161,725, -170,475 / Altitude: 172m
- Mercer Sphere #124: Coordinates: 154,805, -190,795 / Altitude: 26m
- Mercer Sphere #125: Coordinates: 152,032, -204,217 / Altitude: 87m
- Mercer Sphere #126: Coordinates: 140,820, -206,425 / Altitude: 26m
- Mercer Sphere #127: Coordinates: 116,955, -196,713 / Altitude: 89m
- Mercer Sphere #128: Coordinates: 129,690, -183,159 / Altitude: -6m
- Mercer Sphere #129: Coordinates: 118,479, -177,280 / Altitude: 13m
- Mercer Sphere #130: Coordinates: 95,689, -212,116 / Altitude: 103m
- Mercer Sphere #131: Coordinates: 76,962, -216,831 / Altitude: 27m
- Mercer Sphere #132: Coordinates: 60,222, -214,157 / Altitude: -11m
- Mercer Sphere #133: Coordinates: 74,841, -200,048 / Altitude: 149m
- Mercer Sphere #134: Coordinates: 67,777, -192,082 / Altitude: 33m
- Mercer Sphere #135: Coordinates: 81,278, -176,513 / Altitude: 68m
- Mercer Sphere #136: Coordinates: 79,199, -159,556 / Altitude: 160m
- Mercer Sphere #137: Coordinates: 74,273, -155,774 / Altitude: 215m
- Mercer Sphere #138: Coordinates: 67,996, -162,824 / Altitude: -18m
- Mercer Sphere #139: Coordinates: 36,281, -169,656 / Altitude: 118m
- Mercer Sphere #140: Coordinates: 37,172, -192,272 / Altitude: 11m
- Mercer Sphere #141: Coordinates: 13,825, -166,920 / Altitude: 122m
- Mercer Sphere #142: Coordinates: 26,512, -233,953 / Altitude: 26m
- Mercer Sphere #143: Coordinates: 57,796, -250,997 / Altitude: 16m
- Mercer Sphere #144: Coordinates: 139,915, -157,899 / Altitude: 6m
- Mercer Sphere #145: Coordinates: 123,320, -152,385 / Altitude: 197m
- Mercer Sphere #146: Coordinates: 118,715, -150,470 / Altitude: 50m
Desert Canyons
- Mercer Sphere #147: Coordinates: -8,991, -246,390 / Altitude: -7m
- Mercer Sphere #148: Coordinates: -44, 173, 259,058 / Altitude: 11m
- Mercer Sphere #149: Coordinates: -72,019, -224,771 / Altitude: 57m
- Mercer Sphere #150: Coordinates: 146,780, -136,900 / Altitude: 163m
- Mercer Sphere #151: Coordinates: 153, 167, -110,705 / Altitude: -12m
- Mercer Sphere #152: Coordinates: 123,039, -124,467 / Altitude: 38m
- Mercer Sphere #153: Coordinates: 122,159, -103,309 / Altitude: 175m
- Mercer Sphere #154: Coordinates: 193,778, -100,454 / Altitude: 24m
- Mercer Sphere #155: Coordinates: 211,420, -83,564 / Altitude: 118m
- Mercer Sphere #156: Coordinates: 846, -168,496 / Altitude: 18m
- Mercer Sphere #157: Coordinates: -4,750, -201,852 / Altitude: -10m
- Mercer Sphere #158: Coordinates: -42,083, -210,767 / Altitude: 26m
- Mercer Sphere #159: Coordinates: -28,435, -180,056 / Altitude: 118m
Rocky Desert
- Mercer Sphere #160: Coordinates: -118,080, -186,090 / Altitude: 142m
- Mercer Sphere #161: Coordinates: -127,076, -148,618 / Altitude: 40m
- Mercer Sphere #162: Coordinates: -199,602, -176,962 / Altitude: -15m
- Mercer Sphere #163: Coordinates: -168,902, -173,016 / Altitude: 77m
- Mercer Sphere #164: Coordinates: -176,140, -145,909 / Altitude: 60m
- Mercer Sphere #165: Coordinates: -211,902, -130,283 / Altitude: 66m
- Mercer Sphere #166: Coordinates: -218,992, -117,543 / Altitude: 111m
- Mercer Sphere #167: Coordinates: -253,370, -152,041 / Altitude: 152m
- Mercer Sphere #168: Coordinates: -273,893, -149,957 / Altitude: -15m
- Mercer Sphere #169: Coordinates: -267,599, -180,681 / Altitude: 5m
- Mercer Sphere #170: Coordinates: -133,099, -93,390 / Altitude: 5m
- Mercer Sphere #171: Coordinates: -182,103, -90,640 / Altitude: 19m
- Mercer Sphere #172: Coordinates: -221,844, -88,194 / Altitude: -16m
- Mercer Sphere #173: Coordinates: -263,894, -111,561 / Altitude: -15m
- Mercer Sphere #174: Coordinates: -199,017, -41,618 / Altitude: 8m
- Mercer Sphere #175: Coordinates: -255,588, -61,460 / Altitude: 2m
- Mercer Sphere #176: Coordinates: -260,014, -4,718 / Altitude: -1m
- Mercer Sphere #177: Coordinates: -278,041, -89,903 / Altitude: -9m
- Mercer Sphere #178: Coordinates: -113,192, -53,236 / Altitude: 217m
- Mercer Sphere #179: Coordinates: -118,884, -25,804 / Altitude: 108m
- Mercer Sphere #180: Coordinates: -138,825, -38,283 / Altitude: 8m
- Mercer Sphere #181: Coordinates: -180,297, -22,474 / Altitude: 32m
- Mercer Sphere #182: Coordinates: -172,466, -3,625 / Altitude: 129m
- Mercer Sphere #183: Coordinates: -218,216, -1,453 / Altitude: 20m
Red Jungle
- Mercer Sphere #184: Coordinates: -205,219, 22,857 / Altitude: 12m
- Mercer Sphere #185: Coordinates: -188,676, 39,373 / Altitude: 169m
- Mercer Sphere #186: Coordinates: -183,084, 13,871 / Altitude: 218m
- Mercer Sphere #187: Coordinates: -168,746, 57,825 / Altitude: 126m
- Mercer Sphere #188: Coordinates: -129,782, 15,841 / Altitude: 195m
- Mercer Sphere #189: Coordinates: -137,796, 47,355 / Altitude: 237m
- Mercer Sphere #190: Coordinates: -111,264, 51,997 / Altitude: 240m
- Mercer Sphere #191: Coordinates: -77,005, 16,959 / Altitude: 231m
- Mercer Sphere #192: Coordinates: -67,362, 29,824 / Altitude: 196m
- Mercer Sphere #193: Coordinates: -79,992, 39,740 / Altitude: 198m
- Mercer Sphere #194: Coordinates: -88,096, 52,256 / Altitude: 246m
- Mercer Sphere #195: Coordinates: -75,376, 54,532 / Altitude: 227m
- Mercer Sphere #196: Coordinates: -66,454, 60,150 / Altitude: 224m
- Mercer Sphere #197: Coordinates: -54,339, 81,554 / Altitude: 200m
- Mercer Sphere #198: Coordinates: -41,319, 69,777 / Altitude: 211m
- Mercer Sphere #199: Coordinates: -82,211, 104,580 / Altitude: 218m
- Mercer Sphere #200: Coordinates: -74,871, 104,948 / Altitude: 112m
Red Bamboo Fields
- Mercer Sphere #201: Coordinates: 42,592, 12,442 / Altitude: 240m
- Mercer Sphere #202: Coordinates: 20,787, 23,944 / Altitude: 239m
- Mercer Sphere #203: Coordinates: 9,808, 41,677 / Altitude: 225m
- Mercer Sphere #204: Coordinates: -5,508, 102,348 / Altitude: 237m
- Mercer Sphere #205: Coordinates: -32,033, 51,592 / Altitude: 219m
- Mercer Sphere #206: Coordinates: -13,388, 68,720 / Altitude: 231m
- Mercer Sphere #207: Coordinates: -34,386, 96,725 / Altitude: 234m
- Mercer Sphere #208: Coordinates: 24,240, 88,167 / Altitude: 354m
- Mercer Sphere #209: Coordinates: 33,760, 65,595 / Altitude: 235m
- Mercer Sphere #210: Coordinates: 38,448, 40,905 / Altitude: 181m
Titan Forest
- Mercer Sphere #211: Coordinates: 82,878, 135,613 / Altitude: -84m
- Mercer Sphere #212: Coordinates: 153,515, 106,900 / Altitude: 142m
- Mercer Sphere #213: Coordinates: 140,716, 121,162 / Altitude: 126m
- Mercer Sphere #214: Coordinates: 110,329, 109,191 / Altitude: 93m
- Mercer Sphere #215: Coordinates: 59,821, 75,987 / Altitude: 212m
- Mercer Sphere #216: Coordinates: 69,901, 54,545 / Altitude: 97m
- Mercer Sphere #217: Coordinates: 83,739, 37,811 / Altitude: 99m
- Mercer Sphere #218: Coordinates: 84,989, 34,269 / Altitude: 117m
- Mercer Sphere #219: Coordinates: 137,950, 75,593 / Altitude: 130m
- Mercer Sphere #220: Coordinates: 137,971, 67,038 / Altitude: 127m
- Mercer Sphere #221: Coordinates: 112,534, 67,833 / Altitude: 162m
- Mercer Sphere #222: Coordinates: 119,667, 52,084 / Altitude: 142m
- Mercer Sphere #223: Coordinates: 110,839, 48,953 / Altitude: 216m
- Mercer Sphere #224: Coordinates: 118,885, 41,778 / Altitude: 98m
- Mercer Sphere #225: Coordinates: 109,133, 34,192 / Altitude: 104m
- Mercer Sphere #226: Coordinates: 100,696, 17,546 / Altitude: 190m
- Mercer Sphere #227: Coordinates: 124,817, 11,860 / Altitude: 186m
- Mercer Sphere #228: Coordinates: 127,207, 16,821 / Altitude: 130m
- Mercer Sphere #229: Coordinates: 142,195, 9,509 / Altitude: 134m
- Mercer Sphere #230: Coordinates: 160,376, 7,724 / Altitude: 164m
- Mercer Sphere #231: Coordinates: 184,956, 27,671 / Altitude: 108m
- Mercer Sphere #232: Coordinates: 157,982, 50,049 / Altitude: 110m
- Mercer Sphere #233: Coordinates: 160,626, 43,688 / Altitude: 188m
- Mercer Sphere #234: Coordinates: 201,926, 4,550 / Altitude: 130m
- Mercer Sphere #235: Coordinates: 198,204, -157 / Altitude: 54m
- Mercer Sphere #236: Coordinates: 214,286, -10,641 / Altitude: 76m
- Mercer Sphere #237: Coordinates: 187,921, -20,166 / Altitude: 110m
- Mercer Sphere #238: Coordinates: 207,318, -30,730 / Altitude: 134m
- Mercer Sphere #239: Coordinates: 186,351, -30,838 / Altitude: 103m
- Mercer Sphere #240: Coordinates: 169,226, -32,386 / Altitude: 114m
- Mercer Sphere #241: Coordinates: 163,226, -26,203 / Altitude: 196m
- Mercer Sphere #242: Coordinates: 237,050, -36,906 / Altitude: 173m
- Mercer Sphere #243: Coordinates: 256,311, -24,294 / Altitude: 91m
- Mercer Sphere #244: Coordinates: 257,367, -18,845 / Altitude: 124m
- Mercer Sphere #245: Coordinates: 270,276, -37,611 / Altitude: 53m
- Mercer Sphere #246: Coordinates: 184,820, -49,218 / Altitude: 56m
- Mercer Sphere #247: Coordinates: 186,351, -30,838 / Altitude: 103m
- Mercer Sphere #248: Coordinates: 187,931, -20,166 / Altitude: 110m
- Mercer Sphere #249: Coordinates: 169,226, -32,286 / Altitude: 114m
- Mercer Sphere #250: Coordinates: 163,226, -26,203 / Altitude: 196m
- Mercer Sphere #251: Coordinates: 162,692, 73,458 / Altitude: 0m
- Mercer Sphere #252: Coordinates: 131,878, 30,168 / Altitude: 103m
- Mercer Sphere #253: Coordinates: 148,721, 24,496 / Altitude: 116m
- Mercer Sphere #254: Coordinates: 141,000, 18,583 / Altitude: 109m
Maze Canyon
- Mercer Sphere #255: Coordinates: 146,425, -12,458 / Altitude: 164m
- Mercer Sphere #256: Coordinates: 125,465, -288 / Altitude: 138m
- Mercer Sphere #257: Coordinates: 124,816, -10,483 / Altitude: 147m
- Mercer Sphere #258: Coordinates: 106,404, -7,677 / Altitude: 155m
- Mercer Sphere #259: Coordinates: 109,404, -36,637 / Altitude: 89m
- Mercer Sphere #260: Coordinates: 143,163, -48,605 / Altitude: 10m
- Mercer Sphere #261: Coordinates: 112,217, -73,476 / Altitude: 127m
- Mercer Sphere #262: Coordinates: 124,817, 11,860 / Altitude: 186m
Lake Forest
- Mercer Sphere #263: Coordinates: 77,135, -4,647 / Altitude: 135m
- Mercer Sphere #264: Coordinates: 63,992, -4,939 / Altitude: 194m
- Mercer Sphere #265: Coordinates: 50,824, -32,522 / Altitude: 134m
- Mercer Sphere #266: Coordinates: 46,245, 14,149 / Altitude: 240m
- Mercer Sphere #267: Coordinates: 21,882, 8,591 / Altitude: 234m
- Mercer Sphere #268: Coordinates: 14,064, -10,585 / Altitude: 256m
- Mercer Sphere #269: Coordinates: 11,210, -24,138 / Altitude: 134m
Crater Lake
- Mercer Sphere #270: Coordinates: -9,284, -14,729 / Altitude: 328m
- Mercer Sphere #271: Coordinates: -51,484, -24,457 / Altitude: 185m
- Mercer Sphere #272: Coordinates: -22,061, -44,071 / Altitude: 203m
- Mercer Sphere #273: Coordinates: -32,922, -48,290 / Altitude: 147m
- Mercer Sphere #274: Coordinates: -40,593, -59,641 / Altitude: 145m
- Mercer Sphere #275: Coordinates: -64,626, -65,620 / Altitude: 125m
- Mercer Sphere #276: Coordinates: -90,210, -72,819 / Altitude: 159m
- Mercer Sphere #277: Coordinates: -72,810, -87,490 / Altitude: -1m
- Mercer Sphere #278: Coordinates: -36,931, -76,082 / Altitude: 116m
- Mercer Sphere #279: Coordinates: -24,001, -91,327 / Altitude: 97m
Northern Forest
- Mercer Sphere #280: Coordinates: -13,329, -130,433 / Altitude: 93m
- Mercer Sphere #281: Coordinates: -6,984, -130,403 / Altitude: 211m
- Mercer Sphere #282: Coordinates: -61,293, 180,147 / Altitude: -2m
- Mercer Sphere #283: Coordinates: -58,160, -197,611 / Altitude: 131m
- Mercer Sphere #284: Coordinates: 14,752, -136,715 / Altitude: 12m
- Mercer Sphere #285: Coordinates: 25,599, -118,720 / Altitude: 125m
- Mercer Sphere #286: Coordinates: 42,209, -118,679 / Altitude: 114m
- Mercer Sphere #287: Coordinates: 37,400, -112,562 / Altitude: 108m
- Mercer Sphere #288: Coordinates: 40,287, -96,649 / Altitude: 93m
- Mercer Sphere #289: Coordinates: 49,064, -94,658 / Altitude: 177m
- Mercer Sphere #290: Coordinates: 67,057, -77,630 / Altitude: 80m
- Mercer Sphere #291: Coordinates: 66,314, -61,352 / Altitude: 75m
- Mercer Sphere #292: Coordinates: 77,418, 119,983 / Altitude: 141m
- Mercer Sphere #293: Coordinates: 4,719, -96,922 / Altitude: 148m
- Mercer Sphere #294: Coordinates: 122,159, -103,309 / Altitude: 175m
- Mercer Sphere #295: Coordinates: 123,039, -124,467 / Altitude: 38m
- Mercer Sphere #296: Coordinates: 36,281, -169,656 / Altitude: 118m
- Mercer Sphere #297: Coordinates: 67,996, -162,824 / Altitude: -18m
- Mercer Sphere #298: Coordinates: 4,719, -96,922 / Altitude: 148m
Mercer Sphere Crafting Recipes
First, use 1x Mercer Sphere and 11x SAM Fluctuator on the MAM to unlock the Dimensional Depot Uploader crafting recipe under the MAM Alien Technology Research tech tree. Next, use 1x Mercer Sphere, 10x SAM Fluctuator, 10x Modular Frame, and 100x Wire with the Build Gun to craft 1x Dimensional Depot Uploader. Use the remaining Mercer Spheres to create additional Dimensional Depot Uploaders or upgrade your current ones. The costs for upgrading the Dimensional Depot Uploader are as follows:Upload Speed Upgrade
- Upload Upgrade: 30/min: 3x Mercer Sphere and 47x SAM Fluctuator
- Upload Upgrade: 60/min: 7x Mercer Sphere and 103x SAM Fluctuator
- Upload Upgrade: 120/min: 13x Mercer Sphere and 151x SAM Fluctuator
- Upload Upgrade: 240/min: 23x Mercer Sphere and 199x SAM Fluctuator
Depot Expansion Upgrade
- Depot Expansion (200%): 3x Mercer Sphere and 47x SAM Fluctuator
- Depot Expansion (300%): 7x Mercer Sphere and 103x SAM Fluctuator
- Depot Expansion (400%): 13x Mercer Sphere and 151x SAM Fluctuator
- Depot Expansion (500%): 23x Mercer Sphere and 199x SAM Fluctuator
Get Started with a
Satisfactory Server
Looking to create your own gaming server? It only takes a few minutes.
Search our blog
Start your Satisfactory server
Looking to create your own gaming server? It only takes a few minutes.
What do you think?
15 ResponsesIt's Okay
Perfect
Loved it!